Back
Specifications
Standard Equipment
Automatic headlamps | | |
---|
Front and rear parking sensors | | |
---|
Body coloured exterior door handles | | |
---|
Rear spoiler with high-mounted LED stop light | | |
---|
LED combination rear fog lights and reversing lights | | |
---|
Black fashion rails | | |
---|
Front & rear LED daytime running lights | | |
---|
LED headlights including LED daytime running lights and LED indicators | | |
---|
LED rear lights including LED stop lights | | |
---|
Auto dipping headlights | | |
---|
Shark fin antenna | | |
---|
Stainless steel front door kick plates | | |
---|
Glovebox with illumination & key lock | | |
---|
Electric windows (front & rear) | | |
---|
Rain sensing wipers | | |
---|
Electrically operated & heated door mirrors | | |
---|
Automatic power folding door mirrors | | |
---|
60:40 split 2nd-row seats with folding centre armrest | | |
---|
Remote central locking | | |
---|
Contour floor mats | | |
---|
Illuminated sun visor | | |
---|
Rear parking camera | | |
---|
Overhead console with touch-controlled LED cabin lamps | | |
---|
Electronic parking brake with auto hold | | |
---|
Electronic power steering | | |
---|
Luggage cover | | |
---|
Luggage board | | |
---|
12.3" full digital instrument cluster | | |
---|
Keyless push button start | | |
---|
Folding keys with remote keyless entry system | | |
---|
Electro-chromatic rear-view mirror | | |
---|
Automatic door locking system | | |
---|
Solar and noise-control windscreen | | |
---|
Rear passenger door sunblinds | | |
---|
Smart powered tailgate | | |
---|
3D around view camera monitoring system | | |
---|
Intelligent adaptive cruise control | | |
---|
Type 2 & CCS Combo rapid charge port (50 kW) | | |
---|
Charging cable - emergency 3 pin (ICCB) | | |
---|
Selectable drive modes | | |
---|
Virtual engine sound system (VESS) | | |
---|
Automatic de-misting system | | |
---|
Automatic dual-zone air conditioning | | |
---|
Air vents for rear seat passengers | | |
---|
EV Range Enhancing Heating System | | |
---|
TomTom® navigation | | |
---|
Steering wheel mounted audio controls | | |
---|
Apple CarPlay and Google Android Auto | | |
---|
Bluetooth telephone connectivity | | |
---|
DAB radio | | |
---|
Six speakers | | |
---|
Front USB & AUX ports | | |
---|
12.3” navigation & smart audio system | | |
---|
Rear cabin talk and sleep mode | | |
---|
Wireless phone charger | | |
---|
8-way power-adjustable driver’s seat | | |
---|
Drivers seat 4-way power lumbar | | |
---|
Heated & ventilated front seats | | |
---|
Height & reach adjustable steering wheel | | |
---|
Leather covered D-cut steering wheel | | |
---|
Heated steering wheel | | |
---|
Front seatbelt height adjustment | | |
---|
Height adjustable front headrests | | |
---|
Front centre console with armrest | | |
---|
Privacy glass: rear doors, quarter windows & tailgate | | |
---|
Tinted glass | | |
---|
Premium leather seats | | |
---|
Luxury TPU leather seat | | |
---|
6-way power-adjustable front passenger seat | | |
---|
Heated rear seats | | |
---|
Interior mood lighting | | |
---|
High-strength-steel construction | | |
---|
Electronic Stability Programme (ESP) | | |
---|
Active Rollover Protection (ARP) | | |
---|
ABS with Electronic Brakeforce Distribution (EBD) | | |
---|
Brake Assist System (BAS) | | |
---|
Emergency Stop Signal (ESS) | | |
---|
Hill Start Assist (HSA) | | |
---|
Hill Descent Control (HDC) | | |
---|
Traction control system (TCS) | | |
---|
Tyre pressure monitoring system (TPMS) | | |
---|
Airbag on/off switch (front passenger) | | |
---|
Dual airbags for driver & front passenger | | |
---|
Driver’s & passenger’s side airbags | | |
---|
Curtain airbags for front & rear seat passengers | | |
---|
Door impact beams for added protection from side collisions | | |
---|
Anti-theft alarm with immobiliser | | |
---|
Childproof safety locks | | |
---|
Front seatbelt pre-tensioners | | |
---|
ISOFIX child seat anchorage to rear outer seats | | |
---|
Front and rear seatbelt reminder | | |
---|
Automatic speed sensing door locks | | |
---|
Steering column lock | | |
---|
Visual VIN plate | | |
---|
Autonomous Emergency Braking (AEB) | | |
---|
Lane Departure Warning (LDW) | | |
---|
Driver Attention Alert (DAA) | | |
---|
Front Vehicle Start Alert (FSVA) | | |
---|
Safety Distance Alert (SDA) | | |
---|
Forward Collision Warning (FCW) | | |
---|
Lane Keeping Assist (LKA) | | |
---|
Smart high beam (SBA) | | |
---|
2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | | |
---|
Speed limit warning | | |
---|
Rear Cross Traffic Warning (RCTW) | | |
---|
Trailer sway control (TSC) | | |
---|
Safety exit warning | | |
---|
Driver’s knee airbag | | |
---|
Blind spot detection (BSD) | | |
---|
Blind spot assist (BSA) | | |
---|
Tyre repair kit | | |
---|
18" alloy wheels (diamond cut) with 225/60 tyres | | |
---|
20" alloy wheels (diamond cut) with 245/45 tyres | | |
---|
Technical Data
Engine and drivetrain | | |
---|
Drivetrain | | |
---|
Engine capacity (cc) | | |
---|
Fuel | | |
---|
Engine configuration | | |
---|
Bore x stroke (mm) | | |
---|
Compression ratio | | |
---|
Transmission Detail | | |
---|
Exhaust system | | |
---|
Battery type | | |
---|
Battery power (kW) | | |
---|
Battery capacity (kWh/Ah) | | |
---|
Voltage | | |
---|
On board charger (kW) | | |
---|
Performance | | |
---|
Maximum power (kW/rpm) | | |
---|
Maximum power (PS/rpm) | | |
---|
Maximum torque (Nm/rpm) | | |
---|
Maximum torque (kg.m/rpm) | | |
---|
Top speed (mph) | | |
---|
0-62 mph acceleration (secs) | | |
---|
Emissions | | |
---|
Emission standard | | |
---|
CO2 emissions (g/km) | | |
---|
Vehicle dimensions | | |
---|
Length (mm) | | |
---|
Wheelbase (mm) | | |
---|
Width including mirrors (mm) | | |
---|
Track: front/rear (mm) | | |
---|
Approach angle (deg) | | |
---|
Departure angle (deg) | | |
---|
Height including roof rails (mm) | | |
---|
Height (mm) | | |
---|
Loadbed length (mm) | | |
---|
Loadbed width (mm) | | |
---|
Loadbed depth (mm) | | |
---|
Overhang: front/rear (mm) | | |
---|
Weight and capacities | | |
---|
Gross vehicle weight (kg) | | |
---|
Kerb weight (kg) | | |
---|
Max unbraked trailer load (kg) | | |
---|
Max braked trailer load* (kg) | | |
---|
Towbar max load (kg) | | |
---|
Fuel tank capacity (litres) | | |
---|
No. of Seats | | |
---|
Turning Circle - Kerb to Kerb (metres) | | |
---|
Max. Roof Load (kgs) | | |
---|
Luggage space (litres) rear seat fully up | | |
---|
Luggage space (litres) rear seat fully down | | |
---|
General | | |
---|
Man Corrosion Perforation Guarantee - Years | | |
---|
Manufacturers Paintwork Guarantee - Years | | |
---|
Service Interval Frequency - Months | | |
---|
Service Interval Mileage | | |
---|
Standard manufacturers warranty - Mileage | | |
---|
Standard manufacturers warranty - Years | | |
---|
Insurance group | | |
---|