Back
Specifications
Standard Equipment
Automatic headlamps | True | |
---|
Projection headlamps | True | |
---|
Triple LED front fog lights | True | |
---|
Front and rear parking sensors | True | |
---|
Body coloured exterior door handles | True | |
---|
Rear spoiler with high-mounted LED stop light | True | |
---|
Black fashion rails | True | |
---|
Front & rear LED daytime running lights | True | |
---|
Piano black radiator grille | True | |
---|
Electric windows (front & rear) | True | |
---|
Rain sensing wipers | True | |
---|
Electrically operated & heated door mirrors | True | |
---|
Automatic power folding door mirrors | True | |
---|
Electronic cruise control | True | |
---|
60:40 split 2nd-row seats with folding centre armrest | True | |
---|
Remote central locking | True | |
---|
Contour floor mats | True | |
---|
Front door courtesy lamp | True | |
---|
Illuminated sun visor | True | |
---|
Rear parking camera | True | |
---|
10.25" High resolution LCD supervision cluster | True | |
---|
Idle Stop & Go system | True | |
---|
Electronic power steering | True | |
---|
Luggage cover | True | |
---|
Keyless push button start | True | |
---|
Folding keys with remote keyless entry system | True | |
---|
Electro-chromatic rear-view mirror | True | |
---|
Automatic door locking system | True | |
---|
Automatic de-misting system | True | |
---|
Automatic dual-zone air conditioning | True | |
---|
TomTom® navigation | True | |
---|
Steering wheel mounted audio controls | True | |
---|
Apple CarPlay and Google Android Auto | True | |
---|
Bluetooth telephone connectivity | True | |
---|
DAB radio | True | |
---|
Six speakers | True | |
---|
Front USB & AUX ports | True | |
---|
9” HD touchscreen radio | True | |
---|
Height & reach adjustable steering wheel | True | |
---|
Leather covered D-cut steering wheel | True | |
---|
Heated steering wheel | True | |
---|
Front seatbelt height adjustment | True | |
---|
Height adjustable front headrests | True | |
---|
Front centre console with armrest | True | |
---|
Privacy glass: rear doors, quarter windows & tailgate | True | |
---|
Tinted glass | True | |
---|
Premium leather seats | True | |
---|
Height adjustable driver’s seat (Manual) | True | |
---|
Heated front seats | True | |
---|
High-strength-steel construction | True | |
---|
Electronic Stability Programme (ESP) | True | |
---|
Active Rollover Protection (ARP) | True | |
---|
ABS with Electronic Brakeforce Distribution (EBD) | True | |
---|
Brake Assist System (BAS) | True | |
---|
Emergency Stop Signal (ESS) | True | |
---|
Hill Start Assist (HSA) | True | |
---|
Hill Descent Control (HDC) | True | |
---|
Traction control system (TCS) | True | |
---|
Tyre pressure monitoring system (TPMS) | True | |
---|
Airbag on/off switch (front passenger) | True | |
---|
Dual airbags for driver & front passenger | True | |
---|
Driver’s & passenger’s side airbags | True | |
---|
Curtain airbags for front & rear seat passengers | True | |
---|
Door impact beams for added protection from side collisions | True | |
---|
Anti-theft alarm with immobiliser | True | |
---|
Childproof safety locks | True | |
---|
Front seatbelt pre-tensioners | True | |
---|
ISOFIX child seat anchorage to rear outer seats | True | |
---|
Front and rear seatbelt reminder | True | |
---|
Automatic speed sensing door locks | True | |
---|
Steering column lock | True | |
---|
Visual VIN plate | True | |
---|
Autonomous Emergency Braking (AEB) | True | |
---|
Lane Departure Warning (LDW) | True | |
---|
Traffic Sign Recognition (TSR) | True | |
---|
Driver Attention Alert (DAA) | True | |
---|
Front Vehicle Start Alert (FSVA) | True | |
---|
Safety Distance Alert (SDA) | True | |
---|
Forward Collision Warning (FCW) | True | |
---|
Lane Keeping Assist (LKA) | True | |
---|
2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | True | |
---|
Speed limit warning | True | |
---|
Driver’s knee airbag | True | |
---|
Tyre repair kit | True | |
---|
18" black alloy wheels with 215/50 tyres | True | |
---|
Technical Data
Drivetrain | Front wheel drive | |
---|
Engine capacity (cc) | 1497 | |
---|
Fuel | Petrol | |
---|
Engine configuration | 4 cylinders | |
---|
Bore x stroke (mm) | 76 x 82.5 | |
---|
Compression ratio | 9.5:1 | |
---|
Transmission Detail | 6 speed manual | |
---|
Exhaust system | Catalyst | |
---|
Maximum power (kW/rpm) | 120/5500 | |
---|
Maximum power (PS/rpm) | 163/5500 | |
---|
Maximum torque (Nm/rpm) | 280/1500-4000 | |
---|
Maximum torque (kg.m/rpm) | 28.5/1500~4000 | |
---|
Top speed (mph) | 119 | |
---|
Fuel consumption: low mpg | 32.2 | |
---|
Fuel consumption: medium mpg | 42.3 | |
---|
Fuel consumption: high mpg | 45.8 | |
---|
Fuel consumption: extra high mpg | 37.1 | |
---|
Fuel consumption: combined mpg | 39.6 | |
---|
Emission standard | Euro VI | |
---|
CO2 emissions (g/km) | 162 | |
---|
Length (mm) | 4225 | |
---|
Wheelbase (mm) | 2600 | |
---|
Width including mirrors (mm) | 1810 | |
---|
Track: front/rear (mm) | 1560 | |
---|
Height including roof rails (mm) | 1620 | |
---|
Overhang: front/rear (mm) | 880/745 | |
---|
Gross vehicle weight (kg) | 1800 | |
---|
Kerb weight (kg) | 1375 | |
---|
Luggage space (litres) rear seat fully up | 423 | |
---|
Luggage space (litres) rear seat fully down | 1115 | |
---|
Max unbraked trailer load (kg) | 500 | |
---|
Max braked trailer load* (kg) | 1000 | |
---|
Towbar max load (kg) | 60 | |
---|
Fuel tank capacity (litres) | 50 | |
---|
Max. Roof Load (kgs) | 75 | |
---|
No. of Seats | 5 | |
---|
Turning Circle - Kerb to Kerb (metres) | 10.6 | |
---|
Man Corrosion Perforation Guarantee - Years | 6 | |
---|
Manufacturers Paintwork Guarantee - Years | 3 | |
---|
Service Interval Frequency - Months | 12 | |
---|
Service Interval Mileage | 10000 | |
---|
Standard manufacturers warranty - Mileage | 100,000 miles | |
---|
Standard manufacturers warranty - Years | 5 years | |
---|
Insurance group | 18D | |
---|